Outcomes
Outcomes are achieved by borrowers, enabled by lenders. Outcomes model the social impact of peer-lending.
OutcomeType
webapp.outcomes_outcometype
      Outcome type, such as 'housing', 'employment', etc.
    | Field | Description | Type | 
|---|---|---|
| id | Outcome Type ID | Numeric | 
| name | Unique name for this outcome type | Text | 
| title | Title with language codes as keys. | JSON | 
| Description | Description with language codes as keys. | JSON | 
| active | Whether the outcome type is active or not | Boolean | 
| role | Role, such as 'category' or 'activity' | Text | 
| function | Function in the life of the outcome creator, such as "investment" or "buffer" | Text | 
| color | Hex color code for this outcome. | Text | 
| created_at | Datetime the outcome type was created | Date | 
| updated_at | Datetime the outcome type was updated | Date | 
Outcome
webapp.outcomes_outcome
      Each entity can have one of each outcome type.
    | Field | Description | Type | 
|---|---|---|
| id | Outcome ID | Numeric | 
| uuid | UUID for the outcome | UUID | 
| entity_id | Entity that created this outcome. | Numeric | 
| outcome_type_id | Outcome Type for this outcome | Numeric | 
| created_at | Datetime the outcome was created | Date | 
| updated_at | Datetime the outcome was updated | Date | 
Outcome Type Relation
webapp.outcomes_outcometyperelation
      Hierarchical relationship between outcome types
    | Field | Description | Type | 
|---|---|---|
| id | Relation ID | Numeric | 
| child_id | Child outcome type | Numeric | 
| parent_id | Parent outcome type | Numeric |